2831647 batterie renforcé AGM sans entretien YIX30L MAINTENANCE FREE 400Amp /31.6 Ah pour 97-23 Touring, 09-23 Trike par YUASA type OEM 66010-97
Fournisseurs ELECTRICITE
2831647 batterie renforcé AGM sans entretien YIX30L MAINTENANCE FREE 400Amp /31.6 Ah pour 97-23 Touring, 09-23 Trike par YUASA type OEM 66010-97
Prix de vente249,00 €
Prix de base249,00 €
Prix de vente avec réduction
Montant des Taxes
Price / Kg:
Description du produit
Batterie sans entretien AGM
- La batterie avec séparateur en fibre de verre empêche les pertes d'eau et permet de fermer hermétiquement la batterie après le remplissage avec l'acide.
- pack d’acide inclus, s'il n’est pas écrit que l’activation a lieu à l'usine
- La meilleure batterie de moto « à installer et à oublier » au monde
-
Description
VRLA (Valve Regulated Lead Acid) est une batterie parfaite pour les personnes qui ont mieux à faire que l'entretien des batteries ! Notre batterie VRLA scellée en permanence n'a jamais besoin d'être remplie, mais elle doit tout de même être chargée périodiquement. Idéale pour les motos, les scooters, les VTT, les tondeuses à gazon et les motomarines.
- Activé en usine
- La conception anti-débordement élimine pratiquement toute possibilité de fuite.
- La technologie avancée plomb-calcium augmente la puissance de démarrage.
- Le retardateur de sulfatation réduit considérablement la sulfatation des plaques qui détruit les batteries.
- Longue durée de vie, ce qui signifie que les batteries sans entretien haute performance de Yuasa dureront jusqu'à trois fois plus longtemps que les batteries conventionnelles.
- Une résistance exceptionnelle aux vibrations fait de Yuasa la batterie la plus fiable du marché actuel.
- De plus, les batteries VRLA conservent leur tension plus longtemps et nécessitent moins de charge en mode veille ou stockage.
Numéros d'origine: 66010-97 /YIX30L
existe en version:...BATTERY YIX30L-BS...par "drag specialties"
-ref:21130429 / CTX30L-BS
-ref:21130716 / DTX30L-FT-EU
-ref:21130451 / DRSM7230L
****************
| Modèle | YTX |
| Poids | 9,9 kg (22 lb) |
| Largeur | - |
| Type | AGM Maintenance Free |
| Unités | Pièce |
| Nom de produit | Batterie |
| Position de la borne négative | Droite |
| Capacité de la batterie | 30 AH |
| Capacité de charge maximale de la batterie | 3 A |
| Volts | 12 V |
| Acide | Prêt-à-l'emploi |
| Position de la borne positive | GAUCHE |
| Technologie de la batterie | Plomb acide |
| CCA/Ampère | 385 A |
*****************
| Marque | Modèle | Cylindrée | Année |
|---|---|---|---|
| Harley Davidson | FLHR 1340 Road King | 1338 | 1997 |
| Harley Davidson | FLHR 1340 Road King | 1338 | 1998 |
| Harley Davidson | FLHR 1450 Road King | 1449 | 1999 |
| Harley Davidson | FLHR 1584 Road King | 1584 | 2007 |
| Harley Davidson | FLHR 1584 Road King | 1584 | 2008 |
| Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2008 |
| Harley Davidson | FLHR 1584 ABS Road King | 1584 | 2009 |
| Harley Davidson | FLHR 1584 Road King | 1584 | 2009 |
| Harley Davidson | FLHR 1690 Road King | 1690 | 2015 |
| Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2015 |
| Harley Davidson | FLHR 1690 ABS Road King | 1690 | 2016 |
| Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2007 |
| Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2008 |
| Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2008 |
| Harley Davidson | FLHRC 1584 Road King Classic | 1584 | 2009 |
| Harley Davidson | FLHRC 1584 ABS Road King Classic | 1584 | 2009 |
| Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2015 |
| Harley Davidson | FLHRC 1690 ABS Road King Classic | 1690 | 2016 |
| Harley Davidson | FLHRCI 1340 EFI Road King Classic | 1338 | 1998 |
| Harley Davidson | FLHRCI 1450 EFI Road King Classic | 1449 | 1999 |
| Harley Davidson | FLHRI 1340 EFI Road King | 1338 | 1997 |
| Harley Davidson | FLHRI 1450 EFI Road King | 1450 | 1999 |
| Harley Davidson | FLHRS 1584 Road King Custom | 1584 | 2007 |
| Harley Davidson | FLHT 1450 Electra Glide | 1449 | 1999 |
| Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2007 |
| Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2008 |
| Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2008 |
| Harley Davidson | FLHT 1584 ABS Electra Glide | 1584 | 2009 |
| Harley Davidson | FLHT 1584 Electra Glide | 1584 | 2009 |
| Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1997 |
| Harley Davidson | FLHT 1340 Electra Glide Standard | 1338 | 1998 |
| Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1997 |
| Harley Davidson | FLHTC 1340 Electra Glide Classic | 1338 | 1998 |
| Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2007 |
| Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2008 |
| Harley Davidson | FLHTC 1584 Electra Glide Classic | 1584 | 2009 |
| Harley Davidson | FLHTC 1584 ABS Electra Glide Classic | 1584 | 2009 |
| Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1997 |
| Harley Davidson | FLHTCI 1340 EFI Electra Glide Classic | 1338 | 1998 |
| Harley Davidson | FLHTCI 1450 EFI Electra Glide Classic | 1450 | 1999 |
| Harley Davidson | FLHTCSE 1690 EFI Electra Glide Screamin Eagle | 1690 | 2004 |
| Harley Davidson | FLHTCSE2 1690 EFI Electra Glide Screamin Eagle | 1690 | 2005 |
| Harley Davidson | FLHTCU 1340 Electra Glide Ultra Classic | 1338 | 1997 |
| Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2007 |
| Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2008 |
| Harley Davidson | FLHTCU 1584 ABS Electra Glide Ultra Classic | 1584 | 2009 |
| Harley Davidson | FLHTCU 1584 Electra Glide Ultra Classic | 1584 | 2009 |
| Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2015 |
| Harley Davidson | FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2016 |
| Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1997 |
| Harley Davidson | FLHTCUI 1340 EFI Electra Glide Ultra Classic | 1338 | 1998 |
| Harley Davidson | FLHTCUI 1450 EFI Electra Glide Ultra Classic | 1449 | 1999 |
| Harley Davidson | FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 1690 | 2015 |
| Harley Davidson | FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 1690 | 2016 |
| Harley Davidson | FLHTCUSE 1690 Electra Glide Ultra Classic Screamin Eagle | 1690 | 2006 |
| Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2009 |
| Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2015 |
| Harley Davidson | FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2016 |
| Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2015 |
| Harley Davidson | FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2016 |
| Harley Davidson | FLHTKL 1690 ABS Electra Glide Ultra Limited Low | 1690 | 2015 |
| Harley Davidson | FLHTKL 1690 ABS Electra Glide Ultra Limited Low | 1690 | 2016 |
| Harley Davidson | FLHX 1584 Street Glide | 1584 | 2007 |
| Harley Davidson | FLHX 1584 Street Glide | 1584 | 2008 |
| Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2008 |
| Harley Davidson | FLHX 1584 Street Glide | 1584 | 2009 |
| Harley Davidson | FLHX 1584 ABS Street Glide | 1584 | 2009 |
| Harley Davidson | FLRT 1690 Freewheeler | 1690 | 2015 |
| Harley Davidson | FLRT 1690 Freewheeler | 1690 | 2016 |
| Harley Davidson | FLTR 1450 Road Glide | 1450 | 1999 |
| Harley Davidson | FLTR 1450 Road Glide | 1450 | 2000 |
| Harley Davidson | FLTR 1450 Road Glide | 1450 | 2001 |
| Harley Davidson | FLTR 1450 Road Glide | 1450 | 2002 |
| Harley Davidson | FLTR 1584 Road Glide | 1584 | 2007 |
| Harley Davidson | FLTR 1584 Road Glide | 1584 | 2008 |
| Harley Davidson | FLTR 1584 Road Glide | 1584 | 2009 |
| Harley Davidson | FLTR 1584 ABS Road Glide | 1584 | 2009 |
| Harley Davidson | FLTRI 1340 EFI Road Glide | 1340 | 1998 |
| Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 1999 |
| Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2000 |
| Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2001 |
| Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2002 |
| Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2003 |
| Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2004 |
| Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2005 |
| Harley Davidson | FLTRI 1450 EFI Road Glide | 1450 | 2006 |
| POLARIS | RANGER 425 2X4 | 425 | 2002 |
| POLARIS | RANGER 425 2X4 | 425 | 2003 |
| POLARIS | RANGER 500 4X4 | 500 | 2004 |
| POLARIS | RANGER 500 6X6 | 500 | 2004 |
| POLARIS | RANGER 500 4X4 | 500 | 2005 |
| POLARIS | RANGER 500 6X6 | 500 | 2005 |
| POLARIS | RANGER 500 4X4 | 500 | 2006 |
| POLARIS | RANGER 500 EFI 4X4 | 500 | 2006 |
| POLARIS | RANGER 700 EFI 6x6 | 700 | 2006 |
| POLARIS | RANGER 500 EFI 4X4 | 500 | 2007 |
| POLARIS | RANGER 700 EFI 6x6 | 700 | 2007 |
| POLARIS | RANGER 500 EFI 4X4 | 500 | 2008 |
| POLARIS | RANGER 700 EFI 6x6 | 700 | 2008 |
| POLARIS | RANGER 500 EFI 4X4 | 500 | 2009 |
| POLARIS | RANGER 700 EFI 6x6 | 700 | 2009 |
| POLARIS | SPORTSMAN 700 4X4 | 700 | 2002 |
| POLARIS | SPORTSMAN 700 EFI 4X4 | 700 | 2002 |
| POLARIS | SPORTSMAN 700 4X4 | 700 | 2003 |
| POLARIS | SPORTSMAN 700 EFI 4X4 | 700 | 2003 |
| POLARIS | SPORTSMAN 600 4X4 | 600 | 2004 |
| POLARIS | SPORTSMAN 700 4X4 | 700 | 2004 |
| POLARIS | SPORTSMAN 700 EFI 4X4 | 700 | 2004 |
| POLARIS | SPORTSMAN 600 4X4 | 600 | 2005 |
| POLARIS | SPORTSMAN 700 4X4 | 700 | 2005 |
| POLARIS | SPORTSMAN 700 EFI 4X4 | 700 | 2005 |
| POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2005 |
| POLARIS | SPORTSMAN 700 EFI 4X4 | 700 | 2006 |
| POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2006 |
| POLARIS | SPORTSMAN 700 EFI 4X4 | 700 | 2007 |
| POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2007 |
| POLARIS | SPORTSMAN 700 EFI 4X4 | 700 | 2008 |
| POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2008 |
| POLARIS | SPORTSMAN 800 EFI HO 4X4 | 800 | 2008 |
| POLARIS | SPORTSMAN 500 HO (CARB) 4X4 | 500 | 2009 |
| POLARIS | SPORTSMAN 500 EFI 4X4 | 500 | 2009 |
| POLARIS | SPORTSMAN 800 EFI HO 4X4 | 800 | 2009 |
| POLARIS | SPORTSMAN 800 EFI 4X4 | 800 | 2010 |
| POLARIS | SPORTSMAN 850 HO 4X4 | 850 | 2015 |
| POLARIS | SPORTSMAN 850 4X4 | 850 | 2016 |
| POLARIS | SPORTSMAN 850 4X4 | 850 | 2017 |
| POLARIS | SPORTSMAN 850 4X4 | 850 | 2018 |
| POLARIS | SPORTSMAN 850 4X4 | 850 | 2019 |
| POLARIS | SPORTSMAN 800 EFI 6x6 Big Boss | 800 | 2009 |
| POLARIS | SPORTSMAN 800 EFI 6x6 Big Boss | 800 | 2010 |
| POLARIS | SPORTSMAN 800 EFI 6x6 Big Boss | 800 | 2014 |
| POLARIS | SPORTSMAN 850 SP HO 4X4 EPS | 850 | 2015 |
| POLARIS | SPORTSMAN 850 SP 4X4 EPS | 850 | 2016 |
| POLARIS | SPORTSMAN 850 SP 4X4 EPS | 850 | 2017 |
| POLARIS | SPORTSMAN 850 SP 4X4 EPS | 850 | 2018 |
| POLARIS | SPORTSMAN 850 SP 4X4 EPS | 850 | 2019 |
| POLARIS | SPORTSMAN 850 4X4 EPS Forest | 850 | 2011 |
| POLARIS | SPORTSMAN 850 4X4 EPS Forest | 850 | 2012 |
| POLARIS | SPORTSMAN 850 4X4 EPS Forest | 850 | 2013 |
| POLARIS | SPORTSMAN 800 EFI 6x6 Big Boss Forest | 800 | 2014 |
| POLARIS | SPORTSMAN 850 4X4 EPS Forest | 850 | 2014 |
| POLARIS | SPORTSMAN 850 4X4 EPS Forest | 850 | 2015 |
| POLARIS | SPORTSMAN 850 4X4 High Lifter Edition | 850 | 2016 |
| POLARIS | SPORTSMAN 850 4X4 High Lifter Edition | 850 | 2017 |
| POLARIS | SPORTSMAN 850 4X4 High Lifter Edition | 850 | 2018 |
| POLARIS | SPORTSMAN 850 4X4 High Lifter Edition | 850 | 2019 |
| POLARIS | SPORTSMAN 800 EFI 4X4 Touring | 800 | 2008 |
| POLARIS | SPORTSMAN 500 EFI 4X4 Touring | 500 | 2009 |
| POLARIS | SPORTSMAN 800 EFI 4X4 Touring | 800 | 2009 |
| POLARIS | SPORTSMAN 850 4X4 EPS Touring | 850 | 2010 |
| POLARIS | SPORTSMAN 850 4X4 EPS Touring | 850 | 2011 |
| POLARIS | SPORTSMAN 850 4X4 EPS Touring | 850 | 2012 |
| POLARIS | SPORTSMAN 850 4X4 EPS Touring | 850 | 2013 |
| POLARIS | SPORTSMAN 850 HO 4X4 EPS Touring | 850 | 2013 |
| POLARIS | SPORTSMAN 850 HO 4X4 EPS Touring | 850 | 2014 |
| POLARIS | SPORTSMAN 850 SP HO 4X4 EPS Touring | 850 | 2015 |
| POLARIS | SPORTSMAN 850 SP 4X4 EPS Touring | 850 | 2016 |
| POLARIS | SPORTSMAN 850 SP 4X4 EPS Touring | 850 | 2017 |
| POLARIS | SPORTSMAN 850 SP 4X4 EPS Touring | 850 | 2018 |
| POLARIS | SPORTSMAN 850 SP 4X4 EPS Touring | 850 | 2019 |
| POLARIS | IQ WIDETRAK 600 | 600 | 2010 |
| POLARIS | IQ FS WIDETRAK 750 | 750 | 2010 |
| POLARIS | IQ WIDETRAK 600 | 600 | 2011 |
| POLARIS | IQ FS WIDETRAK 750 | 750 | 2011 |
| POLARIS | IQ WIDETRAK 600 | 600 | 2012 |
| POLARIS | IQ FS WIDETRAK 750 | 750 | 2012 |
| POLARIS | IQ FS WIDETRAK 750 | 750 | 2013 |
| POLARIS | IQ WIDETRAK 600 | 600 | 2013 |
| POLARIS | IQ WIDETRAK 600 | 600 | 2014 |
| POLARIS | IQ WIDETRAK 600 | 600 | 2015 |
| POLARIS | IQ WIDETRAK 600 | 600 | 2016 |
| POLARIS | IQ WIDETRAK 600 | 600 | 2017 |
| POLARIS | SPORTSMAN 850 WV HO | 850 | 2014 |
| POLARIS | SPORTSMAN 800 EFI X2 4X4 | 800 | 2007 |
| POLARIS | SPORTSMAN 700 EFI X2 4X4 | 700 | 2008 |
| POLARIS | SPORTSMAN 500 EFI X2 4X4 | 500 | 2009 |
| POLARIS | SPORTSMAN 800 EFI X2 4X4 | 800 | 2009 |
| POLARIS | SPORTSMAN 850 X2 4X4 | 850 | 2011 |
| POLARIS | SPORTSMAN 800 EFI X2 4X4 LE | 800 | 2008 |
| POLARIS | SPORTSMAN XP 850 4X4 | 850 | 2009 |
| POLARIS | SPORTSMAN XP 850 4X4 | 850 | 2010 |
| POLARIS | SPORTSMAN XP 850 4X4 | 850 | 2011 |
| POLARIS | SPORTSMAN XP 850 4X4 | 850 | 2012 |
| POLARIS | SPORTSMAN XP 850 4X4 | 850 | 2013 |
| POLARIS | SPORTSMAN XP 850 4X4 EPS | 850 | 2009 |
| POLARIS | SPORTSMAN XP 850 4X4 EPS | 850 | 2010 |
| POLARIS | SPORTSMAN XP 850 4X4 EPS | 850 | 2011 |
| POLARIS | SPORTSMAN XP 850 4X4 EPS | 850 | 2012 |
| POLARIS | SPORTSMAN XP 850 HO 4X4 EPS | 850 | 2013 |
| POLARIS | SPORTSMAN XP 850 HO 4X4 EPS | 850 | 2014 |
| POLARIS | SCRAMBLER XP 1000 4X4 EPS | 952 | 2018 |
| SKI-DOO (BRP) | ELUTE 1500 30th Anniversary | 1500 | 2004 |
| SKI-DOO (BRP) | ELUTE 1500 Sport | 1500 | 2005 |


