ECHAPPEMENT shortshorts VANCES HINES CHROME ref:17221 POUR SOFTAIL DE 87-11 FXST, FXSTC, FXSTB, FXSTD, FXSTS, FLSTF ET FLSTN
Description du produit
ECHAPPEMENT shortshorts VANCES HINES CHROME ref:17221 POUR SOFTAIL DE 87-11 FXST, FXSTC, FXSTB, FXSTD, FXSTS, FLSTF ET FLSTN
Disponible en chrome ou noir, Shortshots Staggered livré en kit complet et de qualité.
diamètre en 1-3 / 4
corps de silencieux de 2-1 / 2
pare chaleur thermiques jusqu'à 220°
ce système est imbattable.
chicane silence facultatif disponible pour une note d'échappement rauque et en réduction de bruit de 3 a 5dB ref:21301
N'oubliez pas de changer vos joints! ref:12095
- Signature Lits Slash traitement Fin
- Full Coverage Heat Shields
- Disponible en chrome ou finition noir mat
- chicane silence optionnelle disponible
- Comprend les ouvertures de sondes d'oxygène 18mm
***********************
Une révolution dans la technologie d’échappement à l’épreuve du bleu, Vance Hines offre le look court, gras et droit avec deux extrémités coupées
Haut style et performance combinés avec une valeur imbattable
Tuyauteries de 1-3/4" avec blindages thermiques à couverture 220°
Panneau de montage plat pour capteurs d’oxygène de 12 mm maintenant disponible sur les lignes 12-17 de Softail; montage du capteur de position du panneau plus profond dans le flux d’échappement, fournissant une meilleure rétroaction des données à l’ECM
Inclus les déflecteurs amovibles, le matériel de montage et les instructions
Les tuyaux noirs sont pourvus de boucliers thermiques à couverture intégrale recouverts d’une céramique noire mate de qualité race contrastée avec un insigne et des embouts chromés distinctifs
Fabriqué aux États-Unis
***********************
| Couleur/Finition | Chrome |
| Embout | Slash-Cut |
| MATERIAL | Steel |
| Modèle | Shortshots |
| Style | Court| Décalé| Droit |
| Type | Ligne complète |
| Unités | Pièce |
| Nom de produit | Ligne d’échappement |
| Design/Configuration | Ligne d’échappement 2 en 2 |
convient egalement pour
| FLST 1340 Heritage Softail | 1338 | 1986 |
| FLST 1340 Heritage Softail | 1338 | 1987 |
| FLST 1340 Heritage Softail | 1338 | 1988 |
| FLST 1340 Heritage Softail | 1338 | 1989 |
| FLST 1340 Heritage Softail | 1338 | 1990 |
| FLST 1450 Heritage Softail | 1450 | 2006 |
| FLSTC 1340 Heritage Softail Classic | 1338 | 1988 |
| FLSTC 1340 Heritage Softail Classic | 1338 | 1989 |
| FLSTC 1340 Heritage Softail Classic | 1338 | 1990 |
| FLSTC 1340 Heritage Softail Classic | 1338 | 1991 |
| FLSTC 1340 Heritage Softail Classic | 1338 | 1992 |
| FLSTC 1340 Heritage Softail Classic | 1338 | 1993 |
| FLSTC 1340 Heritage Softail Classic | 1338 | 1994 |
| FLSTC 1340 Heritage Softail Classic | 1338 | 1995 |
| FLSTC 1340 Heritage Softail Classic | 1338 | 1996 |
| FLSTC 1340 Heritage Softail Classic | 1338 | 1997 |
| FLSTC 1340 Heritage Softail Classic | 1338 | 1998 |
| FLSTC 1340 Heritage Softail Classic | 1338 | 1999 |
| FLSTC 1450 Heritage Softail Classic | 1449 | 2000 |
| FLSTC 1450 Heritage Softail Classic | 1449 | 2001 |
| FLSTC 1450 Heritage Softail Classic | 1449 | 2002 |
| FLSTC 1450 Heritage Softail Classic | 1449 | 2003 |
| FLSTC 1450 Heritage Softail Classic | 1450 | 2004 |
| FLSTC 1450 Heritage Softail Classic | 1450 | 2005 |
| FLSTC 1450 Heritage Softail Classic | 1450 | 2006 |
| FLSTC 1584 Heritage Softail Classic | 1584 | 2007 |
| FLSTC 1584 Heritage Softail Classic | 1584 | 2008 |
| FLSTC 1584 Heritage Softail Classic | 1584 | 2009 |
| FLSTC 1584 Heritage Softail Classic | 1584 | 2010 |
| FLSTC 1584 ABS Heritage Softail Classic | 1584 | 2011 |
| FLSTC 1584 Heritage Softail Classic | 1584 | 2011 |
| FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2001 |
| FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2002 |
| FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2003 |
| FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2004 |
| FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2005 |
| FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2006 |
| FLSTF 1340 Fat Boy | 1338 | 1990 |
| FLSTF 1340 Fat Boy | 1338 | 1991 |
| FLSTF 1340 Fat Boy | 1338 | 1992 |
| FLSTF 1340 Fat Boy | 1338 | 1993 |
| FLSTF 1340 Fat Boy | 1338 | 1994 |
| FLSTF 1340 Fat Boy | 1338 | 1995 |
| FLSTF 1340 Fat Boy | 1338 | 1996 |
| FLSTF 1340 Fat Boy | 1338 | 1997 |
| FLSTF 1340 Fat Boy | 1338 | 1998 |
| FLSTF 1340 Fat Boy | 1338 | 1999 |
| FLSTF 1450 Fat Boy | 1449 | 2000 |
| FLSTF 1450 Fat Boy | 1449 | 2001 |
| FLSTF 1450 Fat Boy | 1449 | 2002 |
| FLSTF 1450 Fat Boy | 1449 | 2003 |
| FLSTF 1450 Fat Boy | 1450 | 2004 |
| FLSTF 1450 Fat Boy | 1450 | 2005 |
| FLSTF 1450 Fat Boy | 1450 | 2006 |
| FLSTF 1584 Fat Boy | 1584 | 2007 |
| FLSTF 1584 Fat Boy | 1584 | 2008 |
| FLSTF 1584 Fat Boy | 1584 | 2009 |
| FLSTF 1584 Fat Boy | 1584 | 2010 |
| FLSTF 1584 ABS Fat Boy | 1584 | 2011 |
| FLSTF 1584 Fat Boy | 1584 | 2011 |
| FLSTFB 1584 Fat Boy Lo | 1584 | 2010 |
| FLSTFB 1584 Fat Boy Lo | 1584 | 2011 |
| FLSTFB 1584 ABS Fat Boy Lo | 1584 | 2011 |
| FLSTFB 1584 Fat Boy Special | 1584 | 2010 |
| FLSTFB 1584 ABS Fat Boy Special | 1584 | 2011 |
| FLSTFI 1450 EFI Fat Boy | 1449 | 2001 |
| FLSTFI 1450 EFI Fat Boy | 1449 | 2002 |
| FLSTFI 1450 EFI Fat Boy | 1449 | 2003 |
| FLSTFI 1450 EFI Fat Boy | 1449 | 2004 |
| FLSTFI 1450 EFI Fat Boy | 1449 | 2005 |
| FLSTFI 1550 EFI Fat Boy 15th Anniversary | 1545 | 2005 |
| FLSTFI 1450 EFI Fat Boy | 1449 | 2006 |
| FLSTFSE 1690 Fat Boy Screamin Eagle | 1690 | 2005 |
| FLSTFSE2 1690 Fat Boy Screamin Eagle | 1690 | 2006 |
| FLSTI 1450 EFI Heritage Softail | 1449 | 2006 |
| FLSTN 1450 Softail Deluxe | 1449 | 2005 |
| FLSTN 1450 Softail Deluxe | 1449 | 2006 |
| FLSTN 1584 Softail Deluxe | 1584 | 2007 |
| FLSTN 1584 Softail Deluxe | 1584 | 2008 |
| FLSTN 1584 Softail Deluxe | 1584 | 2009 |
| FLSTN 1584 Softail Deluxe | 1584 | 2010 |
| FLSTN 1584 ABS Softail Deluxe | 1584 | 2011 |
| FLSTN 1584 Softail Deluxe | 1584 | 2011 |
| FLSTN 1340 Heritage Softail Special/Nostalgia | 1338 | 1993 |
| FLSTN 1340 Heritage Softail Special/Nostalgia | 1338 | 1994 |
| FLSTN 1340 Heritage Softail Special/Nostalgia | 1338 | 1995 |
| FLSTN 1340 Heritage Softail Special/Nostalgia | 1338 | 1996 |
| FLSTNI 1450 EFI Softail Deluxe | 1449 | 2005 |
| FLSTNI 1450 EFI Softail Deluxe | 1449 | 2006 |
| FLSTS 1340 Heritage Softail Springer | 1338 | 1997 |
| FLSTS 1340 Heritage Softail Springer | 1338 | 1998 |
| FLSTS 1340 Heritage Softail Springer | 1338 | 1999 |
| FLSTS 1450 Heritage Softail Springer | 1449 | 2000 |
| FLSTS 1450 Heritage Softail Springer | 1449 | 2001 |
| FLSTS 1450 Heritage Softail Springer | 1449 | 2002 |
| FLSTS 1450 Heritage Softail Springer | 1449 | 2003 |
| FLSTSB 1584 Cross Bones | 1584 | 2008 |
| FLSTSB 1584 Cross Bones | 1584 | 2009 |
| FLSTSB 1584 Cross Bones | 1584 | 2010 |
| FLSTSB 1584 Cross Bones | 1584 | 2011 |
| FLSTSC 1450 Softail Springer Classic | 1450 | 2005 |
| FLSTSC 1450 Softail Springer Classic | 1449 | 2006 |
| FLSTSC 1584 Softail Springer Classic | 1584 | 2007 |
| FLSTSCI 1450 EFI Softail Springer Classic | 1449 | 2005 |
| FLSTSCI 1450 EFI Softail Springer Classic | 1449 | 2006 |
| FLSTSE 1800 Softail Convertible CVO | 1800 | 2010 |
| FLSTSE2 1800 ABS Softail Convertible CVO | 1800 | 2011 |
| FLSTSE2 1800 Softail Convertible CVO | 1800 | 2011 |
| FLSTSI 1450 EFI Heritage Softail Springer | 1450 | 2003 |
| FXCW 1584 Rocker | 1584 | 2008 |
| FXCW 1584 Rocker | 1584 | 2009 |
| FXCWC 1584 Rocker C | 1584 | 2008 |
| FXCWC 1584 Rocker C | 1584 | 2009 |
| FXCWC 1584 Rocker C | 1584 | 2010 |
| FXCWC 1584 ABS Rocker C | 1584 | 2011 |
| FXCWC 1584 Rocker C | 1584 | 2011 |
| FXS 1584 ABS Blackline | 1584 | 2011 |
| FXS 1584 Blackline | 1584 | 2011 |
| FXST 1340 Softail | 1338 | 1986 |
| FXST 1340 Softail | 1338 | 1987 |
| FXST 1340 Softail | 1338 | 1988 |
| FXST 1340 Softail | 1338 | 1989 |
| FXST 1340 Softail | 1338 | 1990 |
| FXST 1340 Softail | 1338 | 1999 |
| FXST 1450 Softail | 1449 | 2000 |
| FXST 1450 Softail | 1449 | 2001 |
| FXST 1450 Softail | 1449 | 2002 |
| FXST 1450 Softail | 1449 | 2003 |
| FXST 1450 Softail | 1450 | 2004 |
| FXST 1450 Softail | 1450 | 2005 |
| FXST 1450 Softail | 1450 | 2006 |
| FXST 1584 Softail | 1584 | 2007 |
| FXST 1584 Softail Standard | 1584 | 2008 |
| FXST 1584 Softail Standard | 1584 | 2009 |
| FXST 1584 Softail Standard | 1584 | 2010 |
| FXST 1584 Softail Standard | 1584 | 2011 |
| FXSTB 1340 Softail Night Train | 1338 | 1998 |
| FXSTB 1340 Softail Night Train | 1338 | 1999 |
| FXSTB 1450 Softail Night Train | 1449 | 2000 |
| FXSTB 1450 Softail Night Train | 1449 | 2001 |
| FXSTB 1450 Softail Night Train | 1449 | 2002 |
| FXSTB 1450 Softail Night Train | 1449 | 2003 |
| FXSTB 1450 Softail Night Train | 1450 | 2004 |
| FXSTB 1450 Softail Night Train | 1450 | 2005 |
| FXSTB 1450 Softail Night Train | 1450 | 2006 |
| FXSTB 1584 Softail Night Train | 1584 | 2007 |
| FXSTB 1584 Softail Night Train | 1584 | 2008 |
| FXSTB 1584 Softail Night Train | 1584 | 2009 |
| FXSTBI 1450 EFI Softail Night Train | 1450 | 2003 |
| FXSTBI 1450 EFI Softail Night Train | 1449 | 2004 |
| FXSTBI 1450 EFI Softail Night Train | 1449 | 2005 |
| FXSTBI 1450 EFI Softail Night Train | 1449 | 2006 |
| FXSTC 1340 Softail Custom | 1338 | 1986 |
| FXSTC 1340 Softail Custom | 1338 | 1987 |
| FXSTC 1340 Softail Custom | 1338 | 1988 |
| FXSTC 1340 Softail Custom | 1338 | 1989 |
| FXSTC 1340 Softail Custom | 1338 | 1990 |
| FXSTC 1340 Softail Custom | 1338 | 1991 |
| FXSTC 1340 Softail Custom | 1338 | 1992 |
| FXSTC 1340 Softail Custom | 1338 | 1993 |
| FXSTC 1340 Softail Custom | 1338 | 1994 |
| FXSTC 1340 Softail Custom | 1338 | 1995 |
| FXSTC 1340 Softail Custom | 1338 | 1996 |
| FXSTC 1340 Softail Custom | 1338 | 1997 |
| FXSTC 1340 Softail Custom | 1338 | 1998 |
| FXSTC 1340 Softail Custom | 1338 | 1999 |
| FXSTC 1584 Softail Custom | 1584 | 2007 |
| FXSTC 1584 Softail Custom | 1584 | 2008 |
| FXSTC 1584 Softail Custom | 1584 | 2009 |
| FXSTC 1584 Softail Custom | 1584 | 2010 |
| FXSTD 1450 Softail Deuce | 1449 | 2000 |
| FXSTD 1450 Softail Deuce | 1449 | 2001 |
| FXSTD 1450 Softail Deuce | 1449 | 2002 |
| FXSTD 1450 Softail Deuce | 1449 | 2003 |
| FXSTD 1450 Softail Deuce | 1450 | 2004 |
| FXSTD 1450 Softail Deuce | 1450 | 2005 |
| FXSTD 1450 Softail Deuce | 1450 | 2006 |
| FXSTD 1584 Softail Deuce | 1584 | 2007 |
| FXSTDI 1450 EFI Softail Deuce | 1449 | 2001 |
| FXSTDI 1450 EFI Softail Deuce | 1449 | 2002 |
| FXSTDI 1450 EFI Softail Deuce | 1449 | 2003 |
| FXSTDI 1450 EFI Softail Deuce | 1449 | 2004 |
| FXSTDI 1450 EFI Softail Deuce | 1449 | 2005 |
| FXSTDI 1450 EFI Softail Deuce | 1450 | 2006 |
| FXSTDSE 1550 Softail Deuce Screamin Eagle | 1550 | 2003 |
| FXSTDSE2 1550 Softail Deuce Screamin Eagle | 1550 | 2004 |
| FXSTI 1450 EFI Softail | 1450 | 2003 |
| FXSTI 1450 EFI Softail | 1449 | 2004 |
| FXSTI 1450 EFI Softail | 1449 | 2005 |
| FXSTI 1450 EFI Softail | 1449 | 2006 |
| FXSTS 1340 Softail Springer | 1338 | 1988 |
| FXSTS 1340 Softail Springer | 1338 | 1989 |
| FXSTS 1340 Softail Springer | 1338 | 1990 |
| FXSTS 1340 Softail Springer | 1338 | 1991 |
| FXSTS 1340 Softail Springer | 1338 | 1992 |
| FXSTS 1340 Softail Springer | 1338 | 1993 |
| FXSTS 1340 Softail Springer | 1338 | 1994 |
| FXSTS 1340 Softail Springer | 1338 | 1995 |
| FXSTS 1340 Softail Springer | 1338 | 1996 |
| FXSTS 1340 Softail Springer | 1338 | 1997 |
| FXSTS 1340 Softail Springer | 1338 | 1998 |
| FXSTS 1340 Softail Springer | 1338 | 1999 |
| FXSTS 1450 Softail Springer | 1449 | 2000 |
| FXSTS 1450 Softail Springer | 1449 | 2001 |
| FXSTS 1450 Softail Springer | 1449 | 2002 |
| FXSTS 1450 Softail Springer | 1449 | 2003 |
| FXSTS 1450 Softail Springer | 1450 | 2004 |
| FXSTS 1450 Softail Springer | 1450 | 2005 |
| FXSTS 1450 Softail Springer | 1450 | 2006 |
| FXSTSB 1340 Bad Boy | 1338 | 1995 |
| FXSTSB 1340 Bad Boy | 1338 | 1996 |
| FXSTSB 1340 Bad Boy | 1338 | 1997 |
| FXSTSI 1450 EFI Softail Springer | 1450 | 2003 |
| FXSTSI 1450 EFI Softail Springer | 1449 | 2004 |
| FXSTSI 1450 EFI Softail Springer | 1449 | 2005 |
| FXSTSI 1450 EFI Softail Springer | 1449 | 2006 |





