ref:76936 Selle Solo Roland Sands Boss Diamond Noir Softail 00/17 OEM 76936
Fournisseurs BAGAGES/SACOCHES
ref:76936 Selle Solo Roland Sands Boss Diamond Noir Softail 00/17 OEM 76936
Prix de vente580,00 €
Prix de base580,00 €
Prix de vente avec réduction
Montant des Taxes
Price / Kg:
Description du produit
Selle solo compatible avec garde-boue Tracker
- Non compatible avec garde-boue arrière d'origine ou kit de garde-boue arrière de 240mm.
- Densité contrôlé de la mousse polyuréthane.
- Embase en fibre de verre de qualité militaire.
- Requière perçage du garde-boue arrière 1/4" pour visserie
- Fabrication aux États-Unis.
- Compatible avec les modèles à injection 07-16 si une batterie YTX15L-BS est utilisée et que l'ECM et le système de gestion du carburant (le cas échéant) sont déplacés.
*****************
| Couleur/Finition | Noir |
| Modèle | Boss |
| Décoration | Carreaux |
| Type | SELLE INDIVIDUELLE |
| Unités | Pièce |
| Nom de produit | Selle |
| Matière de la housse | Vinyle |
| Matière du rembourrage | Mousse polyuréthane |
| Largeur de la selle pilote | 28 cm (11") |
| Longueur de la selle pilote | 42 cm (16-1/2") |
| BASE COLOR | Black |
****************
| Modèle | Cylindrée | Année |
|---|---|---|
| FLHRS 1450 Road King Custom | 1450 | 2004 |
| FLHRS 1450 Road King Custom | 1450 | 2005 |
| FLHRS 1450 Road King Custom | 1450 | 2006 |
| FLHRS 1584 Road King Custom | 1584 | 2007 |
| FLHRSE3 1800 Road King Screamin Eagle | 1800 | 2007 |
| FLHRSE4 1800 ABS Road King Screamin Eagle | 1800 | 2008 |
| FLHRSE5 1800 ABS Road King CVO | 1800 | 2013 |
| FLHRSE6 1800 ABS Road King CVO | 1800 | 2014 |
| FLHRSEI 1550 Road King Screamin Eagle | 1545 | 2002 |
| FLHRSEI2 1690 Road King Screamin Eagle | 1690 | 2003 |
| FLHRSI 1450 EFI Road King Custom | 1449 | 2004 |
| FLHRSI 1450 EFI Road King Custom | 1449 | 2005 |
| FLHRSI 1450 EFI Road King Custom | 1449 | 2006 |
| FLHTCSE2 1690 EFI Electra Glide Screamin Eagle | 1690 | 2005 |
| FLHTCUSE 1690 Electra Glide Ultra Classic Screamin Eagle | 1690 | 2006 |
| FLHTCUSE2 1800 Electra Glide Ultra Classic Screamin Eagle | 1800 | 2007 |
| FLHTCUSE3 1800 ABS Electra Glide Ultra Classic Screamin Eagle | 1800 | 2008 |
| FLHTCUSE4 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2009 |
| FLHTCUSE5 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2010 |
| FLHTCUSE6 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2011 |
| FLHTCUSE7 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2012 |
| FLHTCUSE8 1800 ABS Electra Glide Ultra Classic CVO | 1800 | 2013 |
| FLHTCUSE8 1800 ABS Electra Glide Ultra Classic CVO 110th | 1800 | 2013 |
| FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 1800 | 2014 |
| FLHXS 1690 ABS Street Glide Special | 1690 | 2014 |
| FLHXSE 1800 ABS Street Glide CVO | 1800 | 2010 |
| FLHXSE2 1800 ABS Street Glide CVO | 1800 | 2011 |
| FLHXSE3 1800 ABS Street Glide CVO | 1800 | 2012 |
| FLS 1690 ABS Softail Slim | 1690 | 2012 |
| FLS 1690 Softail Slim | 1690 | 2012 |
| FLS 1690 Softail Slim | 1690 | 2013 |
| FLS 1690 ABS Softail Slim | 1690 | 2013 |
| FLS 1690 Softail Slim | 1690 | 2014 |
| FLS 1690 ABS Softail Slim | 1690 | 2014 |
| FLS 1690 Softail Slim | 1690 | 2015 |
| FLS 1690 ABS Softail Slim | 1690 | 2015 |
| FLS 1690 Softail Slim | 1690 | 2016 |
| FLS 1690 ABS Softail Slim | 1690 | 2016 |
| FLS 1690 ABS Softail Slim | 1690 | 2017 |
| FLS 1690 Softail Slim | 1690 | 2017 |
| FLSS 1800 ABS Softail Slim S | 1800 | 2016 |
| FLSS 1800 ABS Softail Slim S | 1800 | 2017 |
| FLST 1450 Heritage Softail | 1450 | 2006 |
| FLSTC 1450 Heritage Softail Classic | 1449 | 2000 |
| FLSTC 1450 Heritage Softail Classic | 1449 | 2001 |
| FLSTC 1450 Heritage Softail Classic | 1449 | 2002 |
| FLSTC 1450 Heritage Softail Classic | 1449 | 2003 |
| FLSTC 1450 Heritage Softail Classic | 1450 | 2004 |
| FLSTC 1450 Heritage Softail Classic | 1450 | 2005 |
| FLSTC 1450 Heritage Softail Classic | 1450 | 2006 |
| FLSTC 1584 Heritage Softail Classic | 1584 | 2007 |
| FLSTC 1584 Heritage Softail Classic | 1584 | 2008 |
| FLSTC 1584 Heritage Softail Classic | 1584 | 2009 |
| FLSTC 1584 Heritage Softail Classic | 1584 | 2010 |
| FLSTC 1584 ABS Heritage Softail Classic | 1584 | 2011 |
| FLSTC 1584 Heritage Softail Classic | 1584 | 2011 |
| FLSTC 1690 Heritage Softail Classic | 1690 | 2012 |
| FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2012 |
| FLSTC 1690 Heritage Softail Classic | 1690 | 2013 |
| FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2013 |
| FLSTC 1690 ABS Heritage Softail Classic 110th Anniversary | 1690 | 2013 |
| FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2014 |
| FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2015 |
| FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2016 |
| FLSTC 1690 ABS Heritage Softail Classic | 1690 | 2017 |
| FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2001 |
| FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2002 |
| FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2003 |
| FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2004 |
| FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2005 |
| FLSTCI 1450 EFI Heritage Softail Classic | 1449 | 2006 |
| FLSTF 1450 Fat Boy | 1449 | 2000 |
| FLSTF 1450 Fat Boy | 1449 | 2001 |
| FLSTF 1450 Fat Boy | 1449 | 2002 |
| FLSTF 1450 Fat Boy | 1449 | 2003 |
| FLSTF 1450 Fat Boy | 1450 | 2004 |
| FLSTF 1450 Fat Boy | 1450 | 2005 |
| FLSTF 1450 Fat Boy | 1450 | 2006 |
| FLSTF 1584 Fat Boy | 1584 | 2007 |
| FLSTF 1584 Fat Boy | 1584 | 2008 |
| FLSTF 1584 Fat Boy | 1584 | 2009 |
| FLSTF 1584 Fat Boy | 1584 | 2010 |
| FLSTF 1584 ABS Fat Boy | 1584 | 2011 |
| FLSTF 1584 Fat Boy | 1584 | 2011 |
| FLSTF 1690 Fat Boy | 1690 | 2012 |
| FLSTF 1690 ABS Fat Boy | 1690 | 2012 |
| FLSTF 1690 Fat Boy | 1690 | 2013 |
| FLSTF 1690 ABS Fat Boy | 1690 | 2013 |
| FLSTF 1690 ABS Fat Boy | 1690 | 2014 |
| FLSTF 1690 Fat Boy | 1690 | 2014 |
| FLSTF 1690 ABS Fat Boy | 1690 | 2015 |
| FLSTF 1690 ABS Fat Boy | 1690 | 2016 |
| FLSTF 1690 ABS Fat Boy | 1690 | 2017 |
| FLSTFB 1584 Fat Boy Lo | 1584 | 2010 |
| FLSTFB 1584 Fat Boy Lo | 1584 | 2011 |
| FLSTFB 1584 ABS Fat Boy Lo | 1584 | 2011 |
| FLSTFB 1690 Fat Boy Lo | 1690 | 2012 |
| FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2012 |
| FLSTFB 1690 Fat Boy Lo | 1690 | 2013 |
| FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2013 |
| FLSTFB 1690 ABS Fat Boy Lo 110th Anniversary | 1690 | 2013 |
| FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2014 |
| FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2015 |
| FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2016 |
| FLSTFB 1690 ABS Fat Boy Lo | 1690 | 2017 |
| FLSTFB 1584 Fat Boy Special | 1584 | 2010 |
| FLSTFB 1584 ABS Fat Boy Special | 1584 | 2011 |
| FLSTFB 1690 ABS Fat Boy Special | 1690 | 2012 |
| FLSTFB 1690 ABS Fat Boy Special | 1690 | 2013 |
| FLSTFB 1690 ABS Fat Boy Special 110th Anniversary | 1690 | 2013 |
| FLSTFB 1690 ABS Fat Boy Special | 1690 | 2014 |
| FLSTFB 1690 ABS Fat Boy Special | 1690 | 2015 |
| FLSTFB 1690 ABS Fat Boy Special | 1690 | 2016 |
| FLSTFB 1690 ABS Fat Boy Special | 1690 | 2017 |
| FLSTFBS 1800 ABS Fat Boy S | 1800 | 2016 |
| FLSTFBS 1800 ABS Fat Boy S | 1800 | 2017 |
| FLSTFI 1450 EFI Fat Boy | 1449 | 2001 |
| FLSTFI 1450 EFI Fat Boy | 1449 | 2002 |
| FLSTFI 1450 EFI Fat Boy | 1449 | 2003 |
| FLSTFI 1450 EFI Fat Boy | 1449 | 2004 |
| FLSTFI 1450 EFI Fat Boy | 1449 | 2005 |
| FLSTFI 1550 EFI Fat Boy 15th Anniversary | 1545 | 2005 |
| FLSTFI 1450 EFI Fat Boy | 1449 | 2006 |
| FLSTFSE 1690 Fat Boy Screamin Eagle | 1690 | 2005 |
| FLSTFSE2 1690 Fat Boy Screamin Eagle | 1690 | 2006 |
| FLSTI 1450 EFI Heritage Softail | 1449 | 2006 |
| FLSTN 1450 Softail Deluxe | 1449 | 2005 |
| FLSTN 1450 Softail Deluxe | 1449 | 2006 |
| FLSTN 1584 Softail Deluxe | 1584 | 2007 |
| FLSTN 1584 Softail Deluxe | 1584 | 2008 |
| FLSTN 1584 Softail Deluxe | 1584 | 2009 |
| FLSTN 1584 Softail Deluxe | 1584 | 2010 |
| FLSTN 1584 ABS Softail Deluxe | 1584 | 2011 |
| FLSTN 1584 Softail Deluxe | 1584 | 2011 |
| FLSTN 1690 Softail Deluxe | 1690 | 2012 |
| FLSTN 1690 ABS Softail Deluxe | 1690 | 2012 |
| FLSTN 1690 Softail Deluxe | 1690 | 2013 |
| FLSTN 1690 ABS Softail Deluxe | 1690 | 2013 |
| FLSTN 1690 ABS Softail Deluxe | 1690 | 2014 |
| FLSTN 1690 ABS Softail Deluxe | 1690 | 2015 |
| FLSTN 1690 ABS Softail Deluxe | 1690 | 2016 |
| FLSTN 1690 ABS Softail Deluxe | 1690 | 2017 |
| FLSTNI 1450 EFI Softail Deluxe | 1449 | 2005 |
| FLSTNI 1450 EFI Softail Deluxe | 1449 | 2006 |
| FLSTNSE 1800 ABS Softail Deluxe CVO | 1800 | 2014 |
| FLSTNSE 1800 ABS Softail Deluxe CVO | 1800 | 2015 |
| FLSTS 1450 Heritage Softail Springer | 1449 | 2000 |
| FLSTS 1450 Heritage Softail Springer | 1449 | 2001 |
| FLSTS 1450 Heritage Softail Springer | 1449 | 2002 |
| FLSTS 1450 Heritage Softail Springer | 1449 | 2003 |
| FLSTSB 1584 Cross Bones | 1584 | 2008 |
| FLSTSB 1584 Cross Bones | 1584 | 2009 |
| FLSTSB 1584 Cross Bones | 1584 | 2010 |
| FLSTSB 1584 Cross Bones | 1584 | 2011 |
| FLSTSC 1450 Softail Springer Classic | 1450 | 2005 |
| FLSTSC 1450 Softail Springer Classic | 1449 | 2006 |
| FLSTSC 1584 Softail Springer Classic | 1584 | 2007 |
| FLSTSCI 1450 EFI Softail Springer Classic | 1449 | 2005 |
| FLSTSCI 1450 EFI Softail Springer Classic | 1449 | 2006 |
| FLSTSE 1800 Softail Convertible CVO | 1800 | 2010 |
| FLSTSE2 1800 ABS Softail Convertible CVO | 1800 | 2011 |
| FLSTSE2 1800 Softail Convertible CVO | 1800 | 2011 |
| FLSTSE3 1800 ABS Softail Convertible CVO | 1800 | 2012 |
| FLSTSI 1450 EFI Heritage Softail Springer | 1450 | 2003 |
| FLTRSE3 1800 ABS Road Glide CVO | 1800 | 2009 |
| FLTRSEI 1550 Road Glide Screamin Eagle | 1545 | 2000 |
| FLTRSEI2 1550 Road Glide Screamin Eagle | 1550 | 2001 |
| FLTRUSE 1800 ABS Road Glide Ultra CVO | 1800 | 2011 |
| FLTRXSE 1800 ABS Road Glide Custom CVO | 1800 | 2012 |
| FLTRXSE2 1800 ABS Road Glide Custom CVO | 1800 | 2013 |
| FLTRXSE2 1800 ABS Road Glide Custom CVO 110th Anniversary | 1800 | 2013 |
| FXCW 1584 Rocker | 1584 | 2008 |
| FXCW 1584 Rocker | 1584 | 2009 |
| FXCWC 1584 Rocker C | 1584 | 2008 |
| FXCWC 1584 Rocker C | 1584 | 2009 |
| FXCWC 1584 Rocker C | 1584 | 2010 |
| FXCWC 1584 ABS Rocker C | 1584 | 2011 |
| FXCWC 1584 Rocker C | 1584 | 2011 |
| FXDFSE 1800 Dyna Fat Bob CVO | 1800 | 2009 |
| FXDFSE2 1800 Dyna Fat Bob CVO | 1800 | 2010 |
| FXDS-CON 1340 Dyna Super Glide Convertible | 1338 | 2000 |
| FXDSE 1800 Dyna Screamin Eagle | 1800 | 2007 |
| FXDSE2 1800 Dyna Screamin Eagle | 1800 | 2008 |
| FXS 1584 ABS Blackline | 1584 | 2011 |
| FXS 1584 Blackline | 1584 | 2011 |
| FXS 1690 Blackline | 1690 | 2012 |
| FXS 1690 ABS Blackline | 1690 | 2012 |
| FXS 1584 ABS Blackline | 1584 | 2012 |
| FXS 1690 ABS Blackline | 1690 | 2013 |
| FXS 1690 Blackline | 1690 | 2013 |
| FXSB 1690 Breakout | 1690 | 2013 |
| FXSB 1690 ABS Breakout | 1690 | 2013 |
| FXSB 1690 ABS Breakout | 1690 | 2014 |
| FXSB 1690 ABS Breakout | 1690 | 2015 |
| FXSB 1690 ABS Breakout | 1690 | 2016 |
| FXSB 1690 ABS Breakout | 1690 | 2017 |
| FXSBSE 1800 ABS Breakout CVO | 1800 | 2013 |
| FXSBSE2 1800 ABS Breakout CVO | 1800 | 2014 |
| FXSE 1800 ABS Pro Street Breakout CVO | 1800 | 2016 |
| FXSE 1800 ABS Pro Street Breakout CVO | 1800 | 2017 |
| FXST 1450 Softail | 1449 | 2000 |
| FXST 1450 Softail | 1449 | 2001 |
| FXST 1450 Softail | 1449 | 2002 |
| FXST 1450 Softail | 1449 | 2003 |
| FXST 1450 Softail | 1450 | 2004 |
| FXST 1450 Softail | 1450 | 2005 |
| FXST 1450 Softail | 1450 | 2006 |
| FXST 1584 Softail | 1584 | 2007 |
| FXSTB 1450 Softail Night Train | 1449 | 2000 |
| FXSTB 1450 Softail Night Train | 1449 | 2001 |
| FXSTB 1450 Softail Night Train | 1449 | 2002 |
| FXSTB 1450 Softail Night Train | 1449 | 2003 |
| FXSTB 1450 Softail Night Train | 1450 | 2004 |
| FXSTB 1450 Softail Night Train | 1450 | 2005 |
| FXSTB 1450 Softail Night Train | 1450 | 2006 |
| FXSTB 1584 Softail Night Train | 1584 | 2007 |
| FXSTB 1584 Softail Night Train | 1584 | 2008 |
| FXSTB 1584 Softail Night Train | 1584 | 2009 |
| FXSTBI 1450 EFI Softail Night Train | 1450 | 2003 |
| FXSTBI 1450 EFI Softail Night Train | 1449 | 2004 |
| FXSTBI 1450 EFI Softail Night Train | 1449 | 2005 |
| FXSTBI 1450 EFI Softail Night Train | 1449 | 2006 |
| FXSTC 1584 Softail Custom | 1584 | 2007 |
| FXSTC 1584 Softail Custom | 1584 | 2008 |
| FXSTC 1584 Softail Custom | 1584 | 2009 |
| FXSTC 1584 Softail Custom | 1584 | 2010 |
| FXSTD 1450 Softail Deuce | 1449 | 2000 |
| FXSTD 1450 Softail Deuce | 1449 | 2001 |
| FXSTD 1450 Softail Deuce | 1449 | 2002 |
| FXSTD 1450 Softail Deuce | 1449 | 2003 |
| FXSTD 1450 Softail Deuce | 1450 | 2004 |
| FXSTD 1450 Softail Deuce | 1450 | 2005 |
| FXSTD 1450 Softail Deuce | 1450 | 2006 |
| FXSTD 1584 Softail Deuce | 1584 | 2007 |
| FXSTDI 1450 EFI Softail Deuce | 1449 | 2001 |
| FXSTDI 1450 EFI Softail Deuce | 1449 | 2002 |
| FXSTDI 1450 EFI Softail Deuce | 1449 | 2003 |
| FXSTDI 1450 EFI Softail Deuce | 1449 | 2004 |
| FXSTDI 1450 EFI Softail Deuce | 1449 | 2005 |
| FXSTDI 1450 EFI Softail Deuce | 1450 | 2006 |
| FXSTDSE 1550 Softail Deuce Screamin Eagle | 1550 | 2003 |
| FXSTDSE2 1550 Softail Deuce Screamin Eagle | 1550 | 2004 |
| FXSTI 1450 EFI Softail | 1450 | 2003 |
| FXSTI 1450 EFI Softail | 1449 | 2004 |
| FXSTI 1450 EFI Softail | 1449 | 2005 |
| FXSTI 1450 EFI Softail | 1449 | 2006 |
| FXSTS 1450 Softail Springer | 1449 | 2000 |
| FXSTS 1450 Softail Springer | 1449 | 2001 |
| FXSTS 1450 Softail Springer | 1449 | 2002 |
| FXSTS 1450 Softail Springer | 1449 | 2003 |
| FXSTS 1450 Softail Springer | 1450 | 2004 |
| FXSTS 1450 Softail Springer | 1450 | 2005 |
| FXSTS 1450 Softail Springer | 1450 | 2006 |
| FXSTSI 1450 EFI Softail Springer | 1450 | 2003 |
| FXSTSI 1450 EFI Softail Springer | 1449 | 2004 |
| FXSTSI 1450 EFI Softail Springer | 1449 | 2005 |
| FXSTSI 1450 EFI Softail Springer | 1449 | 2006 |
| FXSTSSE 1800 Softail Springer Screamin Eagle | 1800 | 2007 |
| FXSTSSE2 1800 Softail Springer Screamin Eagle | 1800 | 2008 |
| FXSTSSE3 1800 Softail Springer CVO | 1800 | 2009 |

