GARDE-BOUE AVANT WRAPPER HUGGER POUR TOURING DE 14 À 20 AVEC ROUE DE 16" A 19" OEM KW050101042014 ref:14010427
Fournisseurs CARROSSERIE
GARDE-BOUE AVANT WRAPPER HUGGER POUR TOURING DE 14 À 20 AVEC ROUE DE 16" A 19" OEM KW050101042014 ref:14010427
Prix de vente420,00 €
Prix de base420,00 €
Prix de vente avec réduction
Montant des Taxes
Price / Kg:
Description du produit
- Garde-boue en acier estampé de calibre 14 garantissant finition lisse et homogène
- Surface dotée d’un revêtement époxy de style d’origine en 13 étapes résistant à la corrosion
- Découpe laser et préperçage pour un ajustement parfait
- Résistance améliorée à la torsion puisque l’acier plus résistant agit en tant que base
- Fabrication aux États-Unis.
- pré-percé avec matériel de montage chromé pour l'installation
***********************
| Couleur/Finition | Cataphorèse |
| Largeur du garde-boue | 158,75 mm (6,25") |
| MATERIAL | Steel |
| Modèle | Tire Hugger |
| Hauteur | 215,90 mm (8,50") |
| Caractéristiques | Requires Mounting Blocks |
| Style | WRAPPER |
| Unités | Pièce |
| Nom de produit | Garde-Boue |
| Position de montage | Avant |
| Longueur ligne droite | 619,125 mm (24,375") |
| Pour une taille de roue de |
406,40 mm (16,00")| 431,80 mm (17,00")| 457,20 mm (18,00")| 482,60 mm (19,00") |
| Longueur du flanc | 774,70 mm (30,50") |
| OUTSIDE MOUNTING WIDTH METRIC | 160.3375 mm |
| OUTSIDE MOUNTING WIDTH IMPERIAL | 6.3125" |
| OUTSIDE MOUNTING WIDTH | 160,3375 mm (6,3125") |
| INSIDE MOUNTING WIDTH IMPERIAL | 6.125" |
| FOR WHEEL SIZE METRIC | 406.40 mm| 431.80 mm| 457.20 mm| 482.60 mm |
| INSIDE MOUNTING WIDTH | 155,575 mm (6,125") |
| INSIDE MOUNTING WIDTH METRIC | 155.575 mm |
| FOR WHEEL SIZE IMPERIAL | 16.00"| 17.00"| 18.00"| 19.00" |
| BASE FINISH | E-Coating |
**************************
| Modèle | Cylindrée | Année | Info |
|---|---|---|---|
| FLHR 1690 Road King | 1690 | 2014 | 16/17/18/19" wheel |
| FLHR 1690 ABS Road King | 1690 | 2014 | 16/17/18/19" wheel |
| FLHR 1690 Road King | 1690 | 2015 | 16/17/18/19" wheel |
| FLHR 1690 ABS Road King | 1690 | 2015 | 16/17/18/19" wheel |
| FLHR 1690 ABS Road King | 1690 | 2016 | 16/17/18/19" wheel |
| FLHR 1750 ABS Road King 107 | 1750 | 2017 | 16/17/18/19" wheel |
| FLHR 1750 Road King 107 | 1750 | 2017 | 16/17/18/19" wheel |
| FLHR 1750 ABS Road King 107 | 1746 | 2018 | |
| FLHR 1750 Road King 107 | 1746 | 2018 | |
| FLHR 1750 ABS Road King 107 | 1746 | 2019 | |
| FLHR 1750 Road King 107 | 1746 | 2019 | |
| FLHR 1750 ABS Road King 107 | 1746 | 2020 | 16/17/18/19 wheel\" |
| FLHRC 1690 ABS Road King Classic | 1690 | 2014 | 16/17/18/19" wheel |
| FLHRC 1690 ABS Road King Classic | 1690 | 2015 | 16/17/18/19" wheel |
| FLHRC 1690 ABS Road King Classic | 1690 | 2016 | 16/17/18/19" wheel |
| FLHRC 1750 ABS Road King Classic 107 | 1750 | 2017 | 16/17/18/19" wheel |
| FLHRC 1750 ABS Road King Classic 107 | 1745 | 2018 | |
| FLHRC 1750 ABS Road King Classic 107 | 1746 | 2019 | |
| FLHRSE6 1800 ABS Road King CVO | 1800 | 2014 | 16/17/18/19" wheel |
| FLHRXS 1750 ABS Road King Special 107 | 1750 | 2017 | 16/17/18/19" wheel |
| FLHRXS 1750 ABS Road King Special 107 | 1746 | 2018 | |
| FLHRXS 1868 ABS Road King Special 114 | 1868 | 2019 | |
| FLHRXS 1868 ABS Road King Special 114 | 1868 | 2020 | 16/17/18/19 wheel\" |
| FLHT 1750 ABS Electra Glide Standard 107 | 1746 | 2019 | 16/17/18/19 wheel\" |
| FLHT 1750 ABS Electra Glide Standard 107 | 1746 | 2020 | 16/17/18/19 wheel\" |
| FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2014 | 16/17/18/19" wheel |
| FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2015 | 16/17/18/19" wheel |
| FLHTCU 1690 ABS Electra Glide Ultra Classic | 1690 | 2016 | 16/17/18/19 wheel\" |
| FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | 1750 | 2017 | 16/17/18/19" wheel |
| FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | 1746 | 2018 | |
| FLHTCU 1750 ABS Electra Glide Ultra Classic 107 | 1746 | 2019 | |
| FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 1690 | 2015 | 16/17/18/19" wheel |
| FLHTCUL 1690 ABS Electra Glide Ultra Classic Low | 1690 | 2016 | 16/17/18/19" wheel |
| FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2014 | 16/17/18/19" wheel |
| FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2015 | 16/17/18/19" wheel |
| FLHTCUTG 1690 Trike Tri Glide Ultra Classic | 1690 | 2016 | 16/17/18/19" wheel |
| FLHTCUTG 1750 Trike Tri Glide Ultra Classic 107 | 1750 | 2017 | 16/17/18/19" wheel |
| FLHTCUTG 1750 Tri Glide Ultra 107 | 1746 | 2018 | |
| FLHTCUTG 1750 Tri Glide Ultra Anniversary 107 | 1746 | 2018 | |
| FLHTCUTG 1750 ABS Tri Glide Ultra 107 | 1746 | 2019 | |
| FLHTCUTG 1868 ABS Tri Glide Ultra 114 | 1868 | 2020 | 16/17/18/19 wheel\" |
| FLHTCUTGSE 1923 ABS Tri Glide Ultra CVO 117 | 1923 | 2020 | 16/17/18/19 wheel\" |
| FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2014 | 16/17/18/19" wheel |
| FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2015 | 16/17/18/19" wheel |
| FLHTK 1690 ABS Electra Glide Ultra Limited | 1690 | 2016 | 16/17/18/19" wheel |
| FLHTK 1750 ABS Electra Glide Ultra Limited 107 | 1750 | 2017 | 16/17/18/19" wheel |
| FLHTK 1750 ABS Ultra Limited 107 | 1746 | 2018 | 16/17/18/19 wheel\" |
| FLHTK 1750 ABS Ultra Limited Anniversary 107 | 1746 | 2018 | 16/17/18/19 wheel\" |
| FLHTK 1868 ABS Glide Ultra Limited 114 | 1868 | 2019 | 16/17/18/19 wheel\" |
| FLHTK 1868 ABS Glide Ultra Limited 114 | 1868 | 2020 | 16/17/18/19 wheel\" |
| FLHTK 1868 ABS Ultra Limited Shrine Edition 114 | 1868 | 2020 | 16/17/18/19 wheel\" |
| FLHTKL 1690 ABS Electra Glide Ultra Limited Low | 1690 | 2015 | 16/17/18/19" wheel |
| FLHTKL 1690 ABS Electra Glide Ultra Limited Low | 1690 | 2016 | 16/17/18/19" wheel |
| FLHTKL 1750 ABS Electra Glide Ultra Limited Low 107 | 1750 | 2017 | 16/17/18/19" wheel |
| FLHTKL 1750 ABS Ultra Limited Low 107 | 1746 | 2018 | 16/17/18/19 wheel\" |
| FLHTKL 1868 ABS Ultra Limited Low 114 | 1868 | 2019 | 16/17/18/19 wheel\" |
| FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 1800 | 2014 | 16/17/18/19" wheel |
| FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 1800 | 2015 | 16/17/18/19" wheel |
| FLHTKSE 1800 ABS Electra Glide Ultra Limited CVO | 1800 | 2016 | 16/17/18/19" wheel |
| FLHTKSE 1868 ABS Electra Glide Ultra Limited CVO 114 | 1868 | 2017 | 16/17/18/19 wheel\" |
| FLHTKSE 1923 ABS Ultra Limited CVO 117 | 1923 | 2018 | 16/17/18/19 wheel\" |
| FLHTKSE 1923 ABS Ultra Limited CVO Anniversary 117 | 1923 | 2018 | 16/17/18/19 wheel\" |
| FLHTKSE 1923 ABS Ultra Limited CVO 117 | 1923 | 2019 | 16/17/18/19 wheel\" |
| FLHTKSE 1923 ABS Ultra Limited CVO 117 | 1923 | 2020 | 16/17/18/19 wheel\" |
| FLHX 1690 Street Glide | 1690 | 2014 | 16/17/18/19" wheel |
| FLHX 1690 ABS Street Glide | 1690 | 2014 | 16/17/18/19" wheel |
| FLHX 1690 Street Glide | 1690 | 2015 | 16/17/18/19" wheel |
| FLHX 1690 ABS Street Glide | 1690 | 2015 | 16/17/18/19" wheel |
| FLHX 1690 Street Glide | 1690 | 2016 | 16/17/18/19" wheel |
| FLHX 1690 ABS Street Glide | 1690 | 2016 | 16/17/18/19" wheel |
| FLHX 1750 Street Glide 107 | 1750 | 2017 | 16/17/18/19" wheel |
| FLHX 1750 ABS Street Glide 107 | 1750 | 2017 | 16/17/18/19" wheel |
| FLHX 1750 ABS Street Glide 107 | 1746 | 2018 | |
| FLHX 1750 ABS Street Glide Anniversary 107 | 1746 | 2018 | |
| FLHX 1750 Street Glide 107 | 1746 | 2018 | |
| FLHX 1750 ABS Street Glide 107 | 1746 | 2019 | |
| FLHX 1750 Street Glide 107 | 1746 | 2019 | |
| FLHX 1750 ABS Street Glide 107 | 1746 | 2020 | 16/17/18/19 wheel\" |
| FLHXS 1690 ABS Street Glide Special | 1690 | 2014 | 16/17/18/19" wheel |
| FLHXS 1690 ABS Street Glide Special | 1690 | 2015 | 16/17/18/19" wheel |
| FLHXS 1690 ABS Street Glide Special | 1690 | 2016 | 16/17/18/19" wheel |
| FLHXS 1750 ABS Street Glide Special 107 | 1750 | 2017 | 16/17/18/19" wheel |
| FLHXS 1750 ABS Street Glide Special 107 | 1746 | 2018 | |
| FLHXS 1750 ABS Street Glide Special Anniversary 107 | 1746 | 2018 | |
| FLHXS 1868 ABS Street Glide Special 114 | 1868 | 2019 | |
| FLHXS 1868 ABS Street Glide Special 114 | 1868 | 2020 | 16/17/18/19 wheel\" |
| FLHXSE 1800 ABS Street Glide CVO | 1800 | 2015 | 16/17/18/19" wheel |
| FLHXSE 1800 ABS Street Glide CVO | 1800 | 2016 | 16/17/18/19" wheel |
| FLHXSE 1868 ABS Street Glide CVO 114 | 1868 | 2017 | 16/17/18/19" wheel |
| FLHXSE 1923 ABS Street Glide CVO 117 | 1923 | 2018 | |
| FLHXSE 1923 ABS Street Glide CVO 117 | 1923 | 2019 | |
| FLHXSE 1923 ABS Street Glide CVO 117 | 1923 | 2020 | 16/17/18/19 wheel\" |
| FLRT 1690 Freewheeler | 1690 | 2015 | |
| FLRT 1690 Freewheeler | 1690 | 2016 | |
| FLRT 1750 Freewheeler 107 | 1750 | 2017 | |
| FLRT 1750 Freewheeler 107 | 1746 | 2018 | |
| FLRT 1750 ABS Freewheeler 107 | 1746 | 2019 | |
| FLRT 1868 ABS Freewheeler 114 | 1868 | 2020 | 16/17/18/19 wheel\" |
| FLTRK 1868 ABS Road Glide Limited 114 | 1868 | 2020 | 16/17/18/19 wheel\" |
| FLTRU 1690 ABS Road Glide Ultra | 1690 | 2016 | 16/17/18/19" wheel |
| FLTRU 1750 ABS Road Glide Ultra 107 | 1750 | 2017 | 16/17/18/19" wheel |
| FLTRU 1750 ABS Road Glide Ultra 107 | 1746 | 2018 | |
| FLTRU 1868 ABS Road Glide Ultra 114 | 1868 | 2019 | |
| FLTRUSE2 1800 ABS Road Glide Ultra CVO | 1800 | 2015 | 16/17/18/19" wheel |
| FLTRUSE2 1800 ABS Road Glide Ultra CVO | 1800 | 2016 | 16/17/18/19" wheel |
| FLTRX 1690 Road Glide | 1690 | 2015 | 16/17/18/19" wheel |
| FLTRX 1690 A Road Glide | 1690 | 2015 | 16/17/18/19" wheel |
| FLTRX 1690 Road Glide | 1690 | 2016 | 16/17/18/19" wheel |
| FLTRX 1690 A Road Glide | 1690 | 2016 | 16/17/18/19" wheel |
| FLTRX 1750 ABS Road Glide 107 | 1750 | 2017 | 16/17/18/19" wheel |
| FLTRX 1750 Road Glide 107 | 1750 | 2017 | 16/17/18/19" wheel |
| FLTRX 1750 ABS Road Glide 107 | 1746 | 2018 | |
| FLTRX 1750 Road Glide 107 | 1746 | 2018 | |
| FLTRX 1750 ABS Road Glide 107 | 1746 | 2019 | |
| FLTRX 1750 Road Glide 107 | 1746 | 2019 | |
| FLTRX 1750 ABS Road Glide 107 | 1746 | 2020 | 16/17/18/19 wheel\" |
| FLTRXS 1690 A Road Glide Special | 1690 | 2015 | 16/17/18/19" wheel |
| FLTRXS 1690 A Road Glide Special | 1690 | 2016 | 16/17/18/19" wheel |
| FLTRXS 1750 ABS Road Glide Special 107 | 1750 | 2017 | 16/17/18/19" wheel |
| FLTRXS 1750 ABS Road Glide Special 107 | 1746 | 2018 | |
| FLTRXS 1868 ABS Road Glide Special 114 | 1868 | 2019 | |
| FLTRXS 1868 ABS Road Glide Special 114 | 1868 | 2020 | 16/17/18/19 wheel\" |
| FLTRXSE 1923 ABS Road Glide CVO 117 | 1923 | 2018 | |
| FLTRXSE 1923 ABS Road Glide CVO 117 | 1923 | 2019 | |
| FLTRXSE 1923 ABS Road Glide CVO 117 | 1923 | 2020 | 16/17/18/19 wheel\" |


